| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $9.87 | $10.04 | $9.78 | $9.89 | 27,830 | 1:1 |
| July 14, 2026 | $9.82 | $9.97 | $9.82 | $9.88 | 36,312 | 1:1 |
| July 15, 2026 | $9.84 | $10.02 | $9.84 | $9.91 | 45,634 | 1:1 |
| July 16, 2026 | $9.94 | $10.02 | $9.80 | $9.85 | 44,342 | 1:1 |
| July 17, 2026 | $9.85 | $9.96 | $9.65 | $9.73 | 48,219 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG