| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $9.16 | $9.22 | $9.00 | $9.05 | 156,738 | 1:1 |
| October 20, 2026 | $9.02 | $9.18 | $9.02 | $9.10 | 18,668 | 1:1 |
| October 21, 2026 | $9.14 | $9.17 | $9.05 | $9.10 | 25,370 | 1:1 |
| October 22, 2026 | $9.06 | $9.18 | $9.02 | $9.09 | 41,228 | 1:1 |
| October 23, 2026 | $9.09 | $9.21 | $9.02 | $9.09 | 55,627 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG